🏒
NHL
National Hockey League
Win Rate
72% 32 graded
Profit
+7.0 units
ROI
21.9% avg
Total Picks
36 4 pending
● Picks de NHL
36 total● 26 de SEP, 2026
5 picks| Encuentro | Selección | Tipo | Status |
|---|---|---|---|
| CAR @ NSH | CAR | ML | WIN |
| CBJ @ DET | DET | ML | HOLD |
| CGY @ EDM | EDM | ML | HOLD |
| COL @ UTA | UTA | ML | HOLD |
| WSH @ PHI | PHI | ML | HOLD |
● 25 de SEP, 2026
3 picks| Encuentro | Selección | Tipo | Status |
|---|---|---|---|
| BOS @ WSH | WSH | ML | WIN |
| NYR @ NYI | NYR | ML | WIN |
| WPG @ COL | COL | ML | WIN |
● 24 de SEP, 2026
7 picks| Encuentro | Selección | Tipo | Status |
|---|---|---|---|
| ANA @ SJ | SJ | ML | WIN |
| BOS @ PHI | PHI | ML | WIN |
| CGY @ SEA | SEA | ML | WIN |
| EDM @ VAN | VAN | ML | LOSS |
| FLA @ TB | TB | ML | LOSS |
| PIT @ CBJ | CBJ | ML | WIN |
| UTA @ VGK | VGK | ML | WIN |
● 22 de SEP, 2026
10 picks| Encuentro | Selección | Tipo | Status |
|---|---|---|---|
| CBJ @ BUF | BUF | ML | WIN |
| DET @ PIT | PIT | ML | LOSS |
| EDM @ WPG | EDM | ML | WIN |
| FLA @ CAR | FLA | ML | LOSS |
| NYI @ NYR | NYR | ML | LOSS |
| PHI @ BOS | BOS | ML | WIN |
| TB @ NSH | TB | ML | LOSS |
| UTA @ LA | LA | ML | LOSS |
| VAN @ CGY | CGY | ML | WIN |
| VGK @ SJ | SJ | ML | LOSS |
● 21 de SEP, 2026
8 picks| Encuentro | Selección | Tipo | Status |
|---|---|---|---|
| BUF @ PIT | PIT | ML | WIN |
| COL @ WPG | WPG | ML | WIN |
| DET @ CBJ | CBJ | ML | WIN |
| MIN @ CHI | MIN | ML | LOSS |
| NYR @ NJ | NJ | ML | WIN |
| OTT @ MTL | MTL | ML | WIN |
| PHI @ WSH | WSH | ML | WIN |
| STL @ DAL | DAL | ML | WIN |
● 19 de SEP, 2026
3 picks| Encuentro | Selección | Tipo | Status |
|---|---|---|---|
| CHI @ MIN | MIN | ML | WIN |
| VAN @ SEA | SEA | ML | WIN |
| WPG @ EDM | EDM | ML | WIN |